Web Site of SATO KIKO Co.,Ltd.
@ Manufacture and Sales Company
@ SATO KIKO Co., Ltd.
@ 9-18 Kitashowa-cho Nishinomiya-shi Hyogo Japan 662-0833
@ tel; 0798-69-0091 fax; 0798-69-0096
@ e-@tDD@
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@¨Japanese Page
gSATTOh Double Lever Tool Series
@You can cut off comfortably !
@High capacity for original mechanism of Patented World Wide !
@Combined with Three parts, Two hinges, Double lever toggle mechanism.
@Max of power multiplication rate is 1: 30
@@(2`4 times performance compared with conventional Tools.)@
Item | @sPOP CLIPPER | |
Capacity | @3.2mmΣ iron wire | |
Length/Weight | @170mm, 250gr | |
Retail price | @5,000 YEN | |
Uses/Characteristic | @ Compact, light weight, and easy to cutting. Convenient for cutting wire netting. @@* Designed for cutting iron wire, do not cut hard steel wire. |
|
@Compact, light weight, and high cutting performance! Cutters of general type. | ||
Item | @sPOS TIN SNIP CUTTER | |
Capacity | @1.0mm thick iron plate | |
Length/Weight | @200mm, 260gr | |
Retail price | @5,000 YEN | |
Uses/Characteristic | @ Convenient for cutting wood branch, rubber and PVC-coverd wire. @@* Do not cut stainless steel. |
|
Item | @sPOT FLANGING TOOL (For stepping) |
|
Capacity | 1.0mm thick iron plate ( stepping depth 1mm, width 15mm)@ |
|
Length/Weight | @190mm, 390gr | |
Retail price | @12,000 YEN | |
Uses/Characteristic | @@Neat and accurate stepping promises fine finish after welding. @@( Tools for sheet metal working at the auto-mobile repair shop ) |
|
Item | @sPOU PUNCHING TOOL (For punching hole) |
|
Capacity | @1.0mm thick iron plate ( 5mmΣ hole) | |
Length/Weight | @205mm, 440gr | |
Retail price | @18,000 YEN @punching dies 4,000 YEN |
|
Uses/Characteristic | @@Punching dies may be replaced easily. @@( Tools for sheet metal working at the auto-mobile repair shop ) |
|
@ | ||
@World's highst, unparalled cutting performance! | ||
Item | @sPPO POWER CUTTER (Straight blade) |
|
Capacity | @1.2mm thick iron plate | |
Length/Weight | @220mm, 330gr | |
Retail price | @6,000 YEN | |
Uses/Characteristic | @EFor straight cutting. @EA grip suits at a hand with the form which is easy to grasp, and a kick spring. @EHeat treatment and the induction quenching is given to the edge, therefore preeminent sharpness and durability are secured. @* Do not cut stainless steel. |
|
@Good for cutting of 18%Cr-8%Ni stainless steel (SUS304) plate! | ||
Item | @sPPOa EXTRA POWER CUTTER (For stainless steel) |
|
Capacity | 1.4mm thick iron plate 1.0mm thick stainless steel plate |
|
Length/Weight | @220mm, 340gr | |
Retail price | @13,000 YEN | |
Uses/Characteristic | @EFor stainless steel which used to be impossible for conventional cutters.
@EA part of mechanism is changed from T110 POWER CUTTER, and special steel is used for an edge. |
|
Item | @sPPP POWER CUTTER (Curved blade) |
|
Capacity | @@1.0mm thick iron plate | |
Length/Weight | @220mm, 330gr | |
Retail price | @7,000 YEN | |
Uses/Characteristic | @Can be cut in curves easy with left curved blade. @* Do not cut stainless steel.@ |
|
Item | @sPPV POWER CUTTER (Pass through-type)@ |
|
Capacity | @@1.0mm thick iron plate@@@ | |
Length/Weight | @220mm, 370gr@@ | |
Retail price | @7,000 YEN | |
Uses/Characteristic | @EThe plate is not turned up, this ensuring neat cutting without deformation of the plate cut. @EVertical cutting of formed plate and cylindrical plate can be done with ease. @* Do not cut stainless steel.@ |